Free to start. Starter, Growth, and Portfolio unlock more units, AI credits, and screening reports each month. No per-unit fees at Growth and Portfolio.
No credit card required for Free. Cancel Pro or Max anytime — no lock-in.
Like Claude, your subscription includes a monthly credit pool. Use them for leases, risk scores, listing copy, maintenance triage — or top up any time.
VerticalRent works for everyone in the rental ecosystem. Pick your role to see exactly what you get.
Property owners managing 1–unlimited units
| Feature | Free | Starter | GrowthPopular | Portfolio |
|---|---|---|---|---|
Units | 1 | Up to 5 | Up to 15 | Unlimited |
Price / Month | $0 | $12 | $29 | $79 |
AI Credits / Month | 15 | 100 | 400 | 1,200 |
Included Screening Reports / Mo | 0 | 2 | 5 | 10 |
Online Rent Collection | ||||
Maintenance Tracking | ||||
Vacancy Advertising | ||||
AI Lease Generation | ||||
AI Risk Scoring | ||||
Income & Expense Ledger | ||||
IRS Schedule E Reports | ||||
Criminal Background Check | $12.00 | $10.00 | $8.00 | $7.00 |
Eviction History | $12.00 | $10.00 | $8.00 | $8.00 |
Credit Report Access | $10.00 | $10.00 | ||
Income Verification (Plaid) Applicant securely connects their bank via Plaid — verified income & balances | $12.00 | $10.00 | $8.00 | $8.00 |
Rental History Report * Free when paired with another paid report | Free* | Free* | Free* | Free* |
Pick & Choose ReportsGrowth+ Free & Starter must invite applicants with the full screening package | ||||
REST API AccessGrowth+ Programmatic access via personal API keys — for Zapier, custom integrations, internal tools | ||||
Outbound WebhooksGrowth+ Real-time event notifications to your own URL — pipe into Zapier, n8n, Slack, etc. | ||||
Vendor Marketplace | ||||
Bulk Screening Discounts | ||||
White-Glove AI Lease Review | ||||
Priority Support | ||||
Dedicated Support |
Pay only for what you run. Pro and Max include free reports each month.
| Report Type | Free | Starter | Growth | Portfolio |
|---|---|---|---|---|
Criminal Background Check Nationwide criminal records — FCRA compliant | $12.00 | $10.00 | $8.00 | $7.00 |
Eviction History Nationwide eviction court records | $12.00 | $10.00 | $8.00 | $8.00 |
Full Credit Report TransUnion credit score + payment history (Growth+ only) | Not available | Not available | $10.00 | $10.00 |
Income Verification (Plaid) Bank-linked income & balance verification — not FCRA-regulated | $12.00 | $10.00 | $8.00 | $8.00 |
Rental History / SSN Trace Address history, identity verification — free* when paired with another paid report | Free | Free | Free | Free |
Starter includes 2 free screening reports/mo · Growth includes 5 · Portfolio includes 10. Reports are FCRA-compliant and delivered within minutes. * Rental History is free when paired with any other paid report. Income Verification via Plaid is not FCRA-regulated — no consent capture required.🎯 Pick & Choose which reports to request is available on Growth & Portfolio. Free & Starter invite applicants with the full screening package.
Most platforms charge 2.9%+ and pocket the difference. We pass through Stripe's exact fees with zero markup. Landlords receive 100% of rent.
Our at-cost price. Stripe charges up to $5 — we charge $3 flat and absorb the rest.
Stripe's exact rate. We charge nothing on top — no markup, no margin, zero.
Purchased credits never expire and stack on top of your monthly allowance.
Free forever for up to 1 unit. Upgrade to Starter, Growth, or Portfolio when you need more.