Free to start. No credit card required. Scale up as your portfolio grows.
| Feature | Free | Starter | Growth | Portfolio |
|---|---|---|---|---|
| Number of Units | 1 | 5 | 15 | Unlimited |
| Online Rent Collection | ||||
| AI Lease Generation | — | |||
| AI Credits / Month | 15 | 100 | 400 | 1,200 |
| Free Screening Reports / Mo | 0 | 2 | 5 | 10 |
| Criminal Background Check | $7.50 | $7.50 | $7.50 | $7.50 |
| Credit Report Access | — | — | $8.00 | $8.00 |
| Eviction History | $12 | $10 | $8.00 | $8.00 |
| Rental History Report | Free | Free | Free | Free |
| Maintenance Tracking | ||||
| Vendor Marketplace | — | |||
| Vacancy Advertising | ||||
| Income & Expense Ledger | — | |||
| IRS Schedule E Reports | — | — | ||
| Stripe Connect Payouts | ||||
| Roommate Finder (Renter) | ||||
| Priority Support | — | — |
Pay only for what you run. Subscription plans include free reports each month.
| Report Type | Free | Starter | Growth | Portfolio |
|---|---|---|---|---|
Criminal Background Check Nationwide criminal records — FCRA compliant | $7.50 | $7.50 | $7.50 | $7.50 |
Full Credit Report TransUnion credit score + payment history | Not available | Not available | $8.00 | $8.00 |
Eviction History Nationwide eviction court records | $12.00 | $10.00 | $8.00 | $8.00 |
Rental History / SSN Trace Address history, identity verification | Free | Free | Free | Free |
Subscription plans include free screening credits each month. Reports are FCRA-compliant and delivered within minutes. Rental history is always free for both landlords and renters.
Top up your AI credit balance any time. Credits never expire.
Used for: Lease generation (25 cr) · Risk scoring (10 cr) · Listing copy (4 cr) · Maintenance triage (3 cr) · Expense categorization (1 cr)
Join thousands of landlords running their properties more efficiently with AI.
Start Free — No Credit Card