Free to start. Starter, Growth, and Portfolio unlock more units, AI credits, and screening credits each month. No per-unit fees at Growth and Portfolio.
No credit card required for Free. Cancel Starter, Growth, or Portfolio anytime — no lock-in.
Like Claude, your subscription includes a monthly credit pool. Use them for leases, risk scores, listing copy, maintenance triage — or top up any time.
VerticalRent works for everyone in the rental ecosystem. Pick your role to see exactly what you get.
Property owners managing 1–unlimited units
| Feature | Free | Starter | GrowthPopular | Portfolio |
|---|---|---|---|---|
Units | 1 | Up to 5 | Up to 15 | Unlimited |
Price / Month | $0 | $12 | $29 | $79 |
AI Credits / Month | 15 | 100 | 400 | 1,200 |
Included Screening Credits / Mo | 0 | 2 | 5 | 10 |
Online Rent Collection | ||||
Maintenance Tracking | ||||
Vacancy Advertising | ||||
AI Lease Generation | ||||
AI Risk Scoring | ||||
Income & Expense Ledger | ||||
IRS Schedule E Reports | ||||
Criminal Background Check | $5 / credit | $5 / credit | $5 / credit | $5 / credit |
Eviction History | $5 / credit | $5 / credit | $5 / credit | $5 / credit |
Credit Report Access TransUnion credit report — Growth & Portfolio only · launching soon | $5 / credit | $5 / credit | ||
Income Verification (Plaid) Applicant securely connects their bank via Plaid — verified income & balances | $5 / credit | $5 / credit | $5 / credit | $5 / credit |
Rental History Report * Free when paired with criminal, eviction, income verification, or credit report. 1 credit ($5) if ordered alone. | Free* or 1 credit | Free* or 1 credit | Free* or 1 credit | Free* or 1 credit |
Screening Credit Bundles Volume discounts off $5/credit: 10% (10-pack), 20% (100-pack), 30% (500-pack) | ||||
Pick & Choose ReportsGrowth+ Free & Starter run the full criminal + eviction + rental history package (invites & Run Check) | ||||
REST API AccessGrowth+ Programmatic access via personal API keys — for Zapier, custom integrations, internal tools | ||||
Outbound WebhooksGrowth+ Real-time event notifications to your own URL — pipe into Zapier, n8n, Slack, etc. | ||||
Vendor Marketplace | ||||
White-Glove AI Lease Review | ||||
Priority Support | ||||
Dedicated Support |
Every billable screening report costs one screening credit ($5.00 pay-as-you-go). Starter includes 2 credits/month · Growth includes 5 · Portfolio includes 10. Buy bundles for volume discounts.
| Report | Credits | Availability |
|---|---|---|
Criminal Background Check Nationwide criminal records — FCRA compliant | 1 credit ($5) | All plans |
Eviction History Nationwide eviction court records | 1 credit ($5) | All plans |
Income Verification (Plaid) Bank-linked income & balance verification — not FCRA-regulated | 1 credit ($5) | All plans |
Full Credit Report TransUnion credit score + payment history | 1 credit ($5) | Growth & Portfolio only · launching soon |
Rental History / SSN Trace Address history and identity verification | Free* or 1 credit | *Free when paired with criminal, eviction, income verification, or credit report |
Reports are FCRA-compliant and delivered within minutes. Income verification via Plaid is not FCRA-regulated — no consumer-report consent required. Pick & Choose which reports to run is available on Growth & Portfolio. Free & Starter run the full criminal + eviction + rental history package (2 credits).
Top up anytime. Purchased credits stack on your balance while your subscription is active.
Most platforms charge 2.9%+ and pocket the difference. We pass through Stripe's exact fees with zero markup. Landlords receive 100% of rent.
Our at-cost price. Stripe charges up to $5 — we charge $3 flat and absorb the rest.
Stripe's exact rate. We charge nothing on top — no markup, no margin, zero.
Purchased credits never expire and stack on top of your monthly allowance.
Free forever for up to 1 unit. Upgrade to Starter, Growth, or Portfolio when you need more.